Contact us

CAN SINGLE CANTILEVER ALUMINUM RIBS

A logo with a blue and purple text

AI-generated content may be incorrect.A close up of a number

AI-generated content may be incorrect.

 

CAN – SINGLE CANTILEVER – ALUMINUM RIBS

 

“SHADE – DECORATE AND MORE”

1.      Hubs / Part C/ Endcaps: The umbrella hubs / part C / Endcaps are injected with high-grade PA66 plastic and reinforced with glass fiber and colored silver metallic / matt black

2.      Gas spring: power steering piston to open /close umbrellas are used by gas springe from Lucid (USA) / Camloc (UK)

3.      Decorative hubs: The decorative hubs are made of aluminum alloy / SS 304 and features laser-engraved decorations and logos.

1.      Post / Ribs: The umbrella pole is extruded from 6063 aluminum alloy and is finished with powder coating / heat transfer printing (Sublimated) using Italian technology.

2.      Manual lifting and Auto-lock: Lifting and self-locking mechanism is made of aluminum and 304 stainless steel and high-strength. They are integrated with plastic wheels to be easy to slide on the post rails

3.      Finial: The umbrella finial is precision CNC-turned from solid aluminum, then polished and titanium anodized / Formed SS304 and finish mirror polished / colored PVD

4.      Canopy: The canopy fabric is 100% solution-dyed acrylic, manufactured by Sunbrella / Outdura.

1.      Rotate system: The rotating system allows the umbrella to rotate 360 ​​degrees in 12 positions.

1.      Stem: The umbrella shaft is made from 304 stainless steel and is mirror polished.

2.      Half above ground frame: It is made of galvanized steel.

3.      Paver: The concrete pavers will be put into the frame to increase the base mass

4.      Base Cover: The aluminum cover is formed using flow-forming technology from 1050H14 aluminum alloy, finished with powder coating technology / laminated.

1.      Stem: The umbrella shaft is made from 304 stainless steel and is mirror polished.

2.      Base: The base is constructed from 20mm-thick solid cast steel and treated with either hot-dip galvanizing for corrosion resistance or powder coating.

 

Available parasol sizes:

Code Shape Parasol size Mast Diameter Mast Height
CANP5ASIN8.0SQU Square 8.0' / 2.40m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN9.0SQU Square 9.0' / 2.75m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN10.0SQU Square 10.0' / 3.00m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN6x9REC Rectangle 6'x9' / 1.80mx2.75m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN8x12REC Rectangle 8'x12' / 2.40mx3.65m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 115" / 2921mm
CANP5ASIN9.0OCT Octagon 9.0' / 2.75m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN10.0OCT Octagon 10.0' / 3.00m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP5ASIN11.0OCT Octagon 11.0' / 3.35m Oval 3 5/8 x 2 43/64 / 92mm x 68mm 105" / 2667mm
CANP6ASIN8.0SQU Square 10.5' / 3.20m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN9.0SQU Square 9.0' / 2.75m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN10.0SQU Square 10.0' / 3.00m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN11.0SQU Square 11.0' / 3.35m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN12.0SQU Square 12.0' / 3.65m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 115" / 2921mm
CANP6ASIN6x9REC Rectangle 6'x9' / 1.80mx2.75m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN8x12REC Rectangle 8'x12' / 2.40mx3.65m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 115" / 2921mm
CANP6ASIN9.0OCT Octagon 9.0' / 2.75m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN10.0OCT Octagon 10.0' / 3.00m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN11.0OCT Octagon 11.0' / 3.35m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 105" / 2667mm
CANP6ASIN12.0OCT Octagon 12.0' / 3.65m Oval 4 59/64 x 2 63/64 / 125mm x 76mm 115" / 2921mm
CANP7ASIN10.0SQU Square 10.0' / 3.00m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 105" / 2667mm
CANP7ASIN11.0SQU Square 11.0' / 3.35m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 105" / 2667mm
CANP7ASIN12.0SQU Square 12.0' / 3.65m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN13.0SQU Square 13.0' / 3.96m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN14.0SQU Square 14.0' / 4.27m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN8x12REC Rectangle 8'x12' / 2.40mx3.65m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN10x15REC Rectangle 10'x15' / 3.00mx4.57m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN12.0OCT Octagon 12.0' / 3.65m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN13.0OCT Octagon 13.0' / 3.96m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN14.0OCT Octagon 14.0' / 4.27m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm
CANP7ASIN15.0OCT Octagon 15.0' / 4.57m Oval 5 29/32 x 3 19/32 / 150mm x 91.3mm 115" / 2921mm

Note:  P5 Post: Cantilever with square / round ribs

               P6 Post: Max cantilever with oval profile ribs

               P7 Post: Ultra Max cantilever with oval profile ribs

Contact address:

For Asia:

FYA Co., LTD

No. 280/61/15 TX 25 street, Thoi An Ward, Hochiminh City, Vietnam.

Tel / WhatsApp: +84 908 77 5553

Email: crm@fya-visual.com

Website: fya-visual.com

 

For North America:

3390 Rang du Haut St. Francois Laval, Quebec H7E 4P2 Canada.

Tel/ WhatsApp: +1 (514) 975-8064

Email : sam@cremaoutdoorna.com

Website: www.cremaoutdoorna.com